ORIMIX TIMES ONLINE ADVERTISEMENT RATES
DESCRIPTION | LOCATION | SIZE IN PIXELS | RATES PER (NAIRA/DOLLAR |
Full Banner | Right by logo | 468 x 60 | N560,000.00/ $1,000 |
Half Banner | Right by logo | 234 x 60 | N465,000.00 / $ 831 |
Box Banner | Right side of opinion | 300 x 300 | N430,000.00/ $768 |
In Full Rectangular Board | Centre with Editorial Article | 620 x 100 | N392,000.00/ $ 700
|
Half Rectangular Board | Centre under Editorial Article | 310 x 100 | N360,000.00/ $ 643 |
2 x 6 Strip (Weekly) | Right or left side | 300 x 100 | N550,000.00/ $ 983 |
Video per (weekly) | 15 – 35 seconds | N170,000.00 / $ 304 | |
Advertorial/ Executive Interviews | N870,000.00/ $ 1,554 | ||
Sponsored posts/ press releases | N65,000.00/ $ 117 | ||
Classifieds 250 x 250 N 5,000 | 250 x 250 | N5,000.00/ $10 |
Advert rates above are 7.5% VAT inclusive
All adverts are pre-paid before publication
Creatives can be in either of the following formats: a) .jpg b) .png c) .gif d) .flv/.mp4 (For Video Ad) 2. Banner size should not exceed 250kb except for Video Ad Video – FLV/MP4
All adverts materials are to be sent to orimixtimes24@gmail.com
Special sizes, location- negotiable
Newsletter Sponsorship – negotiable
Advertorial/ Interviews/Sponsored Articles – negotiable
Special Projects; – Documentaries – Event Coverage – Special reports – Photo Splash/Gallery
ADVERTISING: Social Media
OUR PRESENCE
What we offer
Platform | Frequency (Per Day) | Price 7.5 VAT inclusive |
2 posts | N60,000 | |
6 Tweets | N60,000 | |
Photo up to 10 | N52,000 |